Punjab & Sind Bank Fixed Deposit Rate: Punjab and Sindh Bank has given a gift to crores of its customers. The bank has revised the interest rates on its general FD. These new rates have come into effect from 21 October 2024. Banks are offering FD ranging from 7 days to 10 years. The bank is offering interest ranging from 4 percent to 7.50 percent. This interest rate is for common people. Check latest interest rates.
Revised interest rate applicable from 21/10/2024 (% per annum) | |
---|---|
maturity period | up to Rs 3 crore |
7 – 14 days | 4 |
15 – 30 days | 4 |
31 – 45 days | 4.25 |
46 – 90 days | 4.50 |
91 – 120 days | 4.50 |
121-150 days | 4.75 |
151 – 179 days | 6 |
180 – 221 days | 5.25 |
222 days | 6.30 |
223 – 269 days | 5.25 |
270 – 332 days | 5.50 |
333 days | 7.15 |
334 – <1 year | 5.50 |
1 year | 6.30 |
> 1 year – 443 days | 6.00 |
444 days | 7.30 |
445 days – 554 days | 6.00 |
555 days | 7.50 |
667 days- 2 years | 6.00 |
Above 2 years < 998 days | 6.30 |
999 days | 6.65 |
1000 days < 3 years | 6.30 |
3 years – 5 years | 6.00 |
>5 years – 10 years | 6.25 |
Punjab and Sindh Bank is offering special FD
Punjab and Sindh Bank is offering special FDs of 222 days, 333 days and 444 days to its customers. Maximum interest of 8.05 percent is available on this special FD. According to the bank’s website, the bank is offering 7.05 percent interest on FD of 222 days, 7.10 percent on FD of 333 days and 7.25 percent on FD of 444 days.
Leave a Reply