In today’s trading, Glenmark Pharma shares gained 2.01% to Rs 1,672.60 per share on BSE. According to Moneycontrol analysis, investors’ perception is quite positive about this stock. This fast shows strong trust and positive trading mood over Glenmark Pharma in the market. Glenmark Pharma Nifty midcap 150 index In included, which gives it an important place among mid-size companies.
Financial results
Financial figures give an understanding of the company’s performance through Glenmark Pharma’s different financial data and ratio. A brief description of this is given below.
Consolidated Revenue:
- March 2024: Rs 3,062.95 crore
- June 2024: Rs 3,244.19 crore
- September 2024: Rs 3,433.80 crore
- December 2024: Rs 3,387.55 crore
- March 2025: Rs 3,256.21 crore
Consolidated Net Profit:
- March 2024: -1,214.27 crore rupees
- June 2024: Rs 340.24 crore
- September 2024: Rs 354.49 crore
- December 2024: Rs 348.03 crore
- March 2025: 4.38 crores
Consolidated EPS:
- March 2024: -43.18 rupees
- June 2024: Rs 12.06
- September 2024: 12.55 rupees
- December 2024: 12.33 rupees
- March 2025: 0.16 rupees
Annual financial results (consolidated)
The annual financial performance of Glenmark Pharma offers a comprehensive approach to its financial status and development trends.
key figures:
Year | Revenue (for crores of rupees) | Net profit (for crores of rupees) | EPS (in rupee) | BVPS (in rupee) | Roe (percent) | Date to equity |
---|---|---|---|---|---|---|
2021 | 10,943.93 | 970.09 | 34.38 | 250.36 | 13.73 | 0.66 |
2022 | 12,304.90 | 993.65 | 33.37 | 334.48 | 10.36 | 0.40 |
2023 | 12,990.11 | 377.40 | 10.53 | 348.70 | 3.13 | 0.46 |
2024 | 11,813.10 | -1,830.85 | -53.22 | 278.09 | -19.13 | 0.13 |
2025 | 13,321.74 | 1,047.14 | 37.11 | 313.60 | 11.83 | 0.25 |
Detailed financial metrics
There is a look at the annual financial performance of Glenmark Pharma, comparing the main metrics from March 2021 to March 2025:
Metric | March 2021 | March 2022 | March 2023 | March 2024 | March 2025 |
---|---|---|---|---|---|
Sales (for crores of rupees) | 10,943 | 12,304 | 12,990 | 11,813 | 13,321 |
Other income (for crores of rupees) | 50 | 166 | 316 | 839 | 113 |
Total income (for crores of rupees) | 10,994 | 12,471 | 13,306 | 12,653 | 13,435 |
Total expenditure (for crores of rupees) | 9,258 | 10,732 | 12,088 | 12,100 | 11,829 |
Ebit (for crores of rupees) | 1,735 | 1,739 | 1,218 | 552 | 1,606 |
Interest (for crores of rupees) | 353 | 298 | 349 | 515 | 207 |
Tax (for crores of rupees) | 412 | 447 | 491 | 1,867 | 352 |
Net profit (for crores of rupees) | 970 | 993 | 377 | -1,830 | 1,047 |
In short, Glenmark Pharma shares witnessed a positive business activity with a rise of 2.01 percent, trading at Rs 1,672.60 per share. Investors’ perception is very positive in today’s business.